🏆 Varsity Leaderboard
17 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Humboldt Wildcats ↗ | 159 ↗ | F |
| 2 | Pocahontas Area Indians ↗ | 181 ↗ | F |
| 3 | Manson -NW Webster Cougars ↗ | 232 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Cade Birdsell ↗ | Humboldt ↗ | So | 36 ↗ 🔥 | F ↗ |
| 2 | Dawson Sleiter ↗ | Humboldt ↗ | Fr | 38 ↗ | F ↗ |
| 3 | Parker Sleiter ↗ | Humboldt ↗ | Sr | 42 ↗ | F ↗ |
| 4 | Cyler Cirks ↗ | Humboldt ↗ | Sr | 43 ↗ | F ↗ |
| 5 | Caleb Hubbell ↗ | Pocahontas ↗ | Sr | 44 ↗ | F ↗ |
| 6 | Karson Welander ↗ | Pocahontas ↗ | Fr | 44 ↗ | F ↗ |
| 7 | Andrew Nedved ↗ | Humboldt ↗ | So | 45 ↗ | F ↗ |
| 8 | Bodee Madsen ↗ | Pocahontas ↗ | Fr | 46 ↗ | F ↗ |
| 9 | Ethan Bowder ↗ | Pocahontas ↗ | Sr | 47 ↗ | F ↗ |
| 10 | Cooper Theesfeld ↗ | Humboldt ↗ | Jr | 47 ↗ | F ↗ |
| 11 | Christian Amspoker ↗ | Manson ↗ | Jr | 51 ↗ | F ↗ |
| 12 | Brennen Storms ↗ | Pocahontas ↗ | Sr | 53 ↗ | F ↗ |
| 13 | Isaiah Dolan ↗ | Pocahontas ↗ | Fr | 55 ↗ | F ↗ |
| 14 | Keaton Wittrock ↗ | Manson ↗ | Jr | 55 ↗ | F ↗ |
| 15 | Braxton Burton ↗ 🏅 | Manson ↗ | Sr | 61 ↗ | F ↗ |
| 16 | Jaggar Wolfe ↗ 🏅 | Manson ↗ | So | 65 ↗ | F ↗ |
| 17 | Grant Pohlman ↗ 🏅 | Manson ↗ | Sr | 71 ↗ | F ↗ |
🏆 JV Leaderboard
8 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Humboldt (JV) Wildcats ↗ | 176 ↗ | F |
| NS | Pocahontas (JV) Area Indians ↗ | 138 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Mack Harklau ↗ | Humboldt (JV) ↗ | Fr | 40 ↗ 🔥 | F ↗ |
| 2 | Carson Oleson ↗ | Humboldt (JV) ↗ | Fr | 43 ↗ | F ↗ |
| 3 | Ascher Gonder ↗ | Humboldt (JV) ↗ | So | 46 ↗ | F ↗ |
| 4 | Draven Harklau ↗ | Humboldt (JV) ↗ | Fr | 47 ↗ | F ↗ |
| 5 | Logan Mathis ↗ | Humboldt (JV) ↗ | Fr | 47 ↗ | F ↗ |
| 6 | Joel Thurm ↗ | Humboldt (JV) ↗ | Fr | 50 ↗ | F ↗ |
| 7 | Nathan Burke ↗ 🏅 | Pocahontas (JV) ↗ | Fr | 64 ↗ | F ↗ |
| 8 | Wyatt Thomas ↗ 🏅 | Pocahontas (JV) ↗ | Fr | 74 ↗ | F ↗ |