🏆 Varsity Leaderboard
18 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Spencer Tigers ↗ | 151 ↗ | F |
| 2 | Humboldt Wildcats ↗ | 158 ↗ | F |
| 3 | Bishop Garrigan Golden Bears ↗ | 195 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Alec Stanley ↗ | Spencer ↗ | Sr | 37 ↗ 🔥 | F ↗ |
| 2 | Easton Beehler ↗ | Spencer ↗ | So | 37 ↗ | F ↗ |
| 3 | Reid Doring ↗ | Spencer ↗ | Jr | 38 ↗ 🔥 | F ↗ |
| 4 | Foster Roos ↗ | Spencer ↗ | Jr | 39 ↗ | F ↗ |
| 5 | Parker Sleiter ↗ | Humboldt ↗ | Sr | 39 ↗ | F ↗ |
| 6 | Dawson Sleiter ↗ | Humboldt ↗ | Fr | 39 ↗ | F ↗ |
| 7 | Cyler Cirks ↗ | Humboldt ↗ | Sr | 40 ↗ | F ↗ |
| 8 | Cade Birdsell ↗ | Humboldt ↗ | So | 40 ↗ | F ↗ |
| 9 | Trenton Hallett ↗ | Spencer ↗ | Jr | 41 ↗ 🔥 | F ↗ |
| 10 | Tyler Flikkema ↗ | Spencer ↗ | So | 43 ↗ | F ↗ |
| 11 | Andrew Nedved ↗ | Humboldt ↗ | So | 43 ↗ | F ↗ |
| 12 | Teagan Alesch ↗ | Bishop Garrigan ↗ | Fr | 43 ↗ | F ↗ |
| 13 | Sam Greteman ↗ | Bishop Garrigan ↗ | Sr | 44 ↗ | F ↗ |
| 14 | Cooper Theesfeld ↗ | Humboldt ↗ | Jr | 46 ↗ | F ↗ |
| 15 | Nick Thul ↗ | Bishop Garrigan ↗ | Sr | 54 ↗ | F ↗ |
| 16 | Gibson Menke ↗ | Bishop Garrigan ↗ | Jr | 54 ↗ | F ↗ |
| 17 | Carter Schwab ↗ | Bishop Garrigan ↗ | Fr | 55 ↗ | F ↗ |
| 18 | Maxim Buscher ↗ 🏅 | Bishop Garrigan ↗ | Fr | 60 ↗ | F ↗ |
🏆 JV Leaderboard
15 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Spencer (JV) Tigers ↗ | 163 ↗ | F |
| 2 | Humboldt (JV) Wildcats ↗ | 181 ↗ | F |
| NS | Bishop Garrigan (JV) Golden Bears ↗ | 183 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Harry Daniels ↗ | Spencer (JV) ↗ | Fr | 34 ↗ 🔥 | F ↗ |
| 2 | Bryden Morse ↗ | Bishop Garrigan (JV) ↗ | Fr | 36 ↗ 🔥 | F ↗ |
| 3 | Brayden Roos ↗ | Spencer (JV) ↗ | Fr | 41 ↗ | F ↗ |
| 4 | Grant Ward ↗ | Spencer (JV) ↗ | Fr | 43 ↗ | F ↗ |
| 5 | Carson Oleson ↗ | Humboldt (JV) ↗ | Fr | 43 ↗ | F ↗ |
| 6 | Mack Harklau ↗ | Humboldt (JV) ↗ | Fr | 44 ↗ | F ↗ |
| 7 | Ascher Gonder ↗ | Humboldt (JV) ↗ | So | 44 ↗ | F ↗ |
| 8 | Dylan Johnson ↗ | Spencer (JV) ↗ | Fr | 45 ↗ | F ↗ |
| 9 | Maxx Techen ↗ | Spencer (JV) ↗ | Fr | 48 ↗ | F ↗ |
| 10 | Hunter Pearson ↗ | Spencer (JV) ↗ | Fr | 49 ↗ | F ↗ |
| 11 | Draven Harklau ↗ 🏅 | Humboldt (JV) ↗ | Fr | 50 ↗ | F ↗ |
| 12 | Joel Thurm ↗ | Humboldt (JV) ↗ | Fr | 50 ↗ | F ↗ |
| 13 | Logan Mathis ↗ | Humboldt (JV) ↗ | Fr | 52 ↗ | F ↗ |
| 14 | Weston Ehlers ↗ 🏅 | Bishop Garrigan (JV) ↗ | Fr | 66 ↗ | F ↗ |
| 15 | Joey Lallier ↗ 🏅 | Bishop Garrigan (JV) ↗ | Fr | 81 ↗ | F ↗ |