🏆 Varsity Leaderboard
12 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Boone Toreadors ↗ | 179 ↗ | F |
| 2 | Bondurant-Farrar Bluejays ↗ | 187 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Austin Maach ↗ | Boone ↗ | So | 42 ↗ | F ↗ |
| 2 | Calvin Overton ↗ | Boone ↗ | Fr | 43 ↗ 🔥 | F ↗ |
| 3 | Tatum Smith ↗ | Bondurant-Farrar ↗ | Fr | 45 ↗ | F ↗ |
| 4 | Max Roelfs ↗ | Boone ↗ | Fr | 45 ↗ | F ↗ |
| 5 | Carson Wiley ↗ | Bondurant-Farrar ↗ | Sr | 46 ↗ | F ↗ |
| 6 | Brendan Greene ↗ | Bondurant-Farrar ↗ | So | 48 ↗ | F ↗ |
| 7 | Maxson Simmons ↗ | Bondurant-Farrar ↗ | Fr | 48 ↗ | F ↗ |
| 8 | Jerze Simonson ↗ | Bondurant-Farrar ↗ | Sr | 49 ↗ | F ↗ |
| 9 | Mason Oostenink ↗ | Boone ↗ | So | 49 ↗ | F ↗ |
| 10 | Boone Obrecht ↗ 🏅 | Bondurant-Farrar ↗ | Sr | 50 ↗ | F ↗ |
| 11 | Carter Sonksen ↗ | Boone ↗ | 51 ↗ | F ↗ | |
| 12 | Edward Heller ↗ | Boone ↗ | Sr | 52 ↗ | F ↗ |
🏆 Junior Varsity Leaderboard
12 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Boone (JV) Toreadors ↗ | 182 ↗ | F |
| 2 | Bondurant-Farrar (JV) Bluejays ↗ | 208 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Jack Rose ↗ | Boone (JV) ↗ | Fr | 44 ↗ | F ↗ |
| 2 | Jaxson Miover ↗ | Boone (JV) ↗ | Fr | 45 ↗ | F ↗ |
| 3 | Max Clark ↗ | Boone (JV) ↗ | Fr | 46 ↗ | F ↗ |
| 4 | Brody McNace ↗ | Boone (JV) ↗ | Fr | 47 ↗ | F ↗ |
| 5 | Tyson Behn ↗ | Bondurant-Farrar (JV) ↗ | Fr | 48 ↗ | F ↗ |
| 6 | Beau Bass ↗ | Boone (JV) ↗ | Fr | 49 ↗ | F ↗ |
| 7 | Brody Garnass ↗ | Bondurant-Farrar (JV) ↗ | Fr | 53 ↗ | F ↗ |
| 8 | Aidan Sunderman ↗ 🏅 | Bondurant-Farrar (JV) ↗ | Fr | 53 ↗ | F ↗ |
| 9 | Aidan Biore ↗ 🏅 | Bondurant-Farrar (JV) ↗ | Fr | 54 ↗ | F ↗ |
| 10 | Brody Ditsworth ↗ 🏅 | Bondurant-Farrar (JV) ↗ | Fr | 58 ↗ | F ↗ |
| 11 | Braxton Gifford ↗ 🏅 | Boone (JV) ↗ | Fr | 61 ↗ | F ↗ |
| 12 | Cameron Wells ↗ 🏅 | Bondurant-Farrar (JV) ↗ | Fr | 61 ↗ | F ↗ |
🏆 Junior Varsity 2 Leaderboard
10 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Boone (JV) Toreadors ↗ | 198 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Noah Hiveley ↗ | Boone (JV) ↗ | Sr | 48 ↗ | F ↗ |
| 2 | Jaydon Clark ↗ | Boone (JV) ↗ | Jr | 49 ↗ | F ↗ |
| 3 | Jacob Boon ↗ | Boone (JV) ↗ | So | 50 ↗ | F ↗ |
| 4 | Monrad Sherrard ↗ | Boone (JV) ↗ | Sr | 51 ↗ | F ↗ |
| 5 | Bryce Sorenson ↗ | Boone (JV) ↗ | So | 52 ↗ | F ↗ |
| 6 | Dylan Haverman ↗ 🏅 | Boone (JV) ↗ | Jr | 53 ↗ | F ↗ |
| 7 | Keegan Wheeler ↗ | Boone (JV) ↗ | Jr | 55 ↗ | F ↗ |
| 8 | Trystyn Heller ↗ | Boone (JV) ↗ | Jr | 56 ↗ | F ↗ |
| 9 | Aiden Smith ↗ 🏅 | Boone (JV) ↗ | Fr | 61 ↗ | F ↗ |
| 10 | Calvin Johnson ↗ 🏅 | Boone (JV) ↗ | Fr | 65 ↗ | F ↗ |