🏆 Division 1 Leaderboard
13 PlayersLeaderboard
| Pos | Player | Score | Thru |
|---|---|---|---|
| 1 | B. Delaney ↗ | -1 ↗ 🔥 | 1 |
| 2 | G. Anderson ↗ | E ↗ | 1 |
| 3 | C. Randles ↗ | +1 ↗ | 2 |
| 3 | J. Skluzacek ↗ | +1 ↗ | 2 |
| 3 | M. Hilleman ↗ | +1 ↗ | 2 |
| 3 | B. Argo ↗ | +1 ↗ | 1 |
| 3 | D. Westphal ↗ | +1 ↗ | 1 |
| 3 | M. Hilleman ↗ | +1 ↗ | 1 |
| 3 | S. Gunnerson ↗ | +1 ↗ | 1 |
| 10 | B. Jacobsen ↗ | +4 ↗ ❄️ | 4 |
| 11 | P. Ezerski ↗ | +6 ↗ ❄️ | 2 |
| 12 | D. Myers ↗ | +23 ↗ ❄️ | 15 |
| 13 | N. Westphal ↗ |
🏆 Division 2 Leaderboard
12 PlayersPlayoffs
| Team | Score | Team | ||
|---|---|---|---|---|
| N. Westphal B. Delaney | « | Bye | ||
| B. Argo B. Jacobsen | « | Quarterfinals 2 UP Thru 2 ↗ | M. Hilleman J. Skluzacek | |
| D. Westphal P. Ezerski | « | Quarterfinals 1 UP Thru 1 ↗ | M. Hilleman S. Gunnerson | |
| G. Anderson D. Myers | « | Bye |
🏆 Division 3 Leaderboard
8 PlayersPlayoffs
| Team | Score | Team | ||
|---|---|---|---|---|
| B. Delaney | « | Semifinals 1 UP Thru 1 ↗ | D. Myers | |
| J. Skluzacek | « | Semifinals 1 UP Thru 1 ↗ | P. Ezerski |