🏆 3A Team
Team Rankings
🏆 3A Player
Player Rankings
| Pos | Player | Yr | Team | Adj Avg |
|---|---|---|---|---|
| 1 | Parker Rodgers ↗ | So | Nevada | 36.44 |
| 2 | Isaiah Zoske ↗ | Sr | Solon | 37.02 |
| 3 | Carson Korver ↗ | Jr | MOC-Floyd Valley | 37.42 |
| 4 | Gavin Frederes ↗ | Jr | MOC-Floyd Valley | 37.48 |
| 5 | Ty Haisman ↗ | So | North Polk | 37.61 |
| 6 | Jaizik Miller ↗ | So | Spirit Lake | 37.78 |
| 7 | Eli Anderson ↗ | Clear Lake | 37.96 | |
| 8 | Kyler Besick ↗ | Jr | Pella | 38.04 |
| 9 | Ryan Lynch ↗ | Sr | Gilbert | 38.13 |
| 10 | Carson Gallup ↗ | Sr | Charles City | 38.18 |
| 11 | Carter Madison ↗ | Sr | ADM | 38.20 |
| 12 | Ethan Cahalan ↗ | Sr | Independence | 38.34 |
| 13 | Jacob Wrather ↗ | Jr | MOC-Floyd Valley | 38.36 |
| 14 | Luke Frazell ↗ | Sr | Waverly-Shell Rock | 38.40 |
| 15 | Alec Stanley ↗ | Sr | Spencer | 38.51 |
| 16 | Liam Dravland ↗ | Jr | MOC-Floyd Valley | 38.60 |
| 17 | Cade Birdsell ↗ | So | Humboldt | 38.91 |
| 18 | Nathan Manske ↗ | So | Algona | 38.92 |
| 19 | Coy Peyton ↗ | Sr | West Delaware | 39.01 |
| 20 | Drew Conrad ↗ | Jr | Washington | 39.03 |
| 21 | Grady Oleson ↗ | So | Marion | 39.08 |
| 22 | Jackson Pipho ↗ | Fr | Decorah | 39.16 |
| 23 | Charlie Dvergsten ↗ | Sr | Storm Lake | 39.24 |
| 24 | Ian Grossmann ↗ | Sr | MOC-Floyd Valley | 39.25 |
| 25 | Jacob Stevens ↗ | Fr | Decorah | 39.27 |
| 26 | Reid Doring ↗ | Jr | Spencer | 39.27 |
| 27 | Colson Mersch ↗ | Jr | West Delaware | 39.37 |
| 28 | Rajan Roth ↗ | Jr | Washington | 39.48 |
| 29 | Aidan Zirtzman ↗ | Sr | West Delaware | 39.51 |
| 30 | Jackson Price ↗ | So | Newton | 39.60 |
| 31 | Grant Jansen ↗ | Sr | ADM | 39.63 |
| 32 | Robbie Allison ↗ | Sr | Williamsburg | 39.63 |
| 33 | Dawson Sleiter ↗ | Fr | Humboldt | 39.63 |
| 34 | Asher Castenson ↗ | Jr | Marion | 39.65 |
| 35 | Jamin Colvin ↗ | Fr | Ballard | 39.69 |
| 36 | Hudson McLaren ↗ | Jr | Atlantic | 39.71 |
| 37 | Grant Gerdes ↗ | Jr | Knoxville | 39.76 |
| 38 | Brenden Wright ↗ | Sr | Ballard | 39.79 |
| 39 | Dawson Fuelling ↗ | Jr | Independence | 39.84 |
| 40 | Drake Hosteng ↗ | Jr | Ballard | 39.90 |
| 41 | Chase Krings ↗ | Jr | North Polk | 40.00 |
| 42 | Easton Beehler ↗ | So | Spencer | 40.01 |
| 43 | Mason Dahms ↗ | Sr | Okoboji | 40.13 |
| 44 | Johnathan Bouska ↗ | Fr | Gilbert | 40.13 |
| 45 | Levi Jack ↗ | So | Grinnell | 40.14 |
| 46 | Lane Helgeson ↗ | So | Okoboji | 40.19 |
| 47 | Cael Nixon ↗ | Sr | Webster City | 40.22 |
| 48 | Braden Shontz ↗ | Jr | Des Moines Christian | 40.24 |
| 49 | Brandon Thompson ↗ | Sr | Grinnell | 40.39 |
| 50 | Trey Boettcher ↗ | So | Storm Lake | 40.46 |
| 51 | Braiden Moore ↗ | So | Benton | 40.52 |
| 52 | Tyler Gade ↗ | Sr | Waverly-Shell Rock | 40.55 |
| 53 | Cole Floden ↗ | Jr | Pella | 40.62 |
| 54 | Griffin Lott ↗ | Sr | West Delaware | 40.62 |
| 55 | Calvin Andresen ↗ | Jr | Marion | 40.65 |
| 56 | Trenton Hallett ↗ | Jr | Spencer | 40.65 |
| 57 | Charlie Retz ↗ | Jr | Des Moines Christian | 40.72 |
| 58 | Gavin Roske ↗ | Jr | Clear Lake | 40.72 |
| 59 | Hudson Kroymann ↗ | Sr | Waverly-Shell Rock | 40.73 |
| 60 | Parker Domino ↗ | So | Ballard | 40.74 |
| 61 | Tristan Hayes ↗ | Sr | Atlantic | 40.74 |
| 62 | Shadd Livingston ↗ | So | ADM | 40.77 |
| 63 | Sam Brosam ↗ | Jr | Atlantic | 40.80 |
| 64 | Ryder Laing ↗ | Fr | Solon | 40.84 |
| 65 | Parker Sleiter ↗ | Sr | Humboldt | 40.86 |
| 66 | Alex Weeks ↗ | So | Ballard | 40.86 |
| 67 | Brady Roozeboom ↗ | Jr | Knoxville | 40.98 |
| 68 | Drew Early ↗ | Jr | Okoboji | 41.01 |
| 69 | Elliot Van't Hof ↗ | Sr | Sioux Center | 41.12 |
| 70 | Eli Jones ↗ | So | Center Point-Urbana | 41.14 |
| 71 | Isaiah Fernstrum ↗ | So | MOC-Floyd Valley | 41.17 |
| 72 | Cooper Bott ↗ | Jr | Williamsburg | 41.18 |
| 73 | Brady Wood ↗ | So | Atlantic | 41.19 |
| 74 | Daxon Weeks ↗ | Jr | Winterset | 41.27 |
| 75 | Kale Kalous ↗ | Sr | Iowa Falls-Alden | 41.28 |
| 76 | Mason Gatchel ↗ | Sr | Ballard | 41.29 |
| 77 | Eli Ollinger ↗ | Jr | Vinton-Shellsburg | 41.30 |
| 78 | Treyton Lee ↗ | Jr | ADM | 41.33 |
| 79 | Landen Grossman ↗ | ADM | 41.40 | |
| 80 | Cole Daufeldt ↗ | Sr | West Liberty | 41.42 |
| 81 | Grant Ward ↗ | Sr | Spencer | 41.44 |
| 82 | Parker Osthus ↗ | Jr | Des Moines Christian | 41.45 |
| 83 | Riley Perez ↗ | Sr | Charles City | 41.47 |
| 84 | Cael Daufeldt ↗ | Sr | West Liberty | 41.48 |
| 85 | Brayden Lucht ↗ | Jr | ADM | 41.50 |
| 86 | Noah Anderson ↗ | Jr | Des Moines Christian | 41.51 |
| 87 | Gage Gross ↗ | So | Atlantic | 41.57 |
| 88 | Cameron Gosselink ↗ | So | Grinnell | 41.59 |
| 89 | Ethan Winegar ↗ | Jr | Maquoketa | 41.63 |
| 90 | Brady Wade ↗ | Sr | Fort Madison | 41.65 |
| 91 | Cade Dillavou ↗ | Fr | Clear Lake | 41.67 |
| 92 | Austin Solsma ↗ | Sr | MOC-Floyd Valley | 41.76 |
| 93 | Luke Firsching ↗ | Sr | Webster City | 41.76 |
| 94 | Hudson White ↗ | Sr | Gilbert | 41.77 |
| 95 | Dylan Bieber ↗ | Clear Lake | 41.81 | |
| 96 | Coy Lewis ↗ | Jr | Cherokee Washington | 41.88 |
| 97 | Urban Ziller ↗ | Knoxville | 41.89 | |
| 98 | Max Jongerius ↗ | Fr | Okoboji | 41.90 |
| 98 | Rowan Josephson ↗ | Fr | Ballard | 41.90 |
| 100 | Luke Roozeboom ↗ | Jr | Knoxville | 41.93 |
| 101 | Trey Lee ↗ | Fr | ADM | 41.95 |
| 102 | Ayden Wobeter ↗ | So | South Tama | 42.02 |
| 103 | Carson Brown ↗ | Jr | Washington | 42.03 |
| 104 | Cole Miller ↗ | Sr | Webster City | 42.04 |
| 105 | Jonas Reynolds ↗ | Jr | Harlan Community | 42.04 |
| 106 | Dawson Bertran ↗ | Jr | Webster City | 42.08 |
| 107 | Wayne Johnson ↗ | Fr | Des Moines Christian | 42.08 |
| 108 | Kenny Fisher ↗ | Jr | Clear Lake | 42.14 |
| 109 | Jack Buesing ↗ | Sr | West Delaware | 42.15 |
| 110 | Wesley Hubbard ↗ | Sr | Waverly-Shell Rock | 42.15 |
| 111 | Linus Morrison ↗ | Jr | Oskaloosa | 42.15 |
| 112 | Lincoln Stensrud ↗ | So | Grinnell | 42.19 |
| 113 | Tate Groeneweg ↗ | Sr | Okoboji | 42.19 |
| 114 | Garrett LaDue ↗ | Jr | Anamosa | 42.22 |
| 115 | Michael DeVos ↗ | So | Knoxville | 42.23 |
| 116 | Weston Couse ↗ | So | Red Oak | 42.25 |
| 117 | Nick Stahle ↗ | Jr | Solon | 42.25 |
| 118 | RJ Kalsow ↗ | Sr | Okoboji | 42.26 |
| 119 | Tommy Sexton ↗ | Fr | Decorah | 42.27 |
| 120 | Perry Lehman ↗ | Jr | West Liberty | 42.31 |
| 121 | Urban Ziller ↗ | Knoxville | 42.33 | |
| 122 | Harrison Daniels ↗ | So | Spencer | 42.35 |
| 123 | Mikey DeVos ↗ | So | Knoxville | 42.40 |
| 124 | Carter Dlhy ↗ | Sr | Decorah | 42.41 |
| 125 | Micah Kitzinger ↗ | So | Algona | 42.43 |
| 126 | Aiden Gielau ↗ | Jr | Waverly-Shell Rock | 42.44 |
| 127 | Riley Dingel ↗ | So | Ballard | 42.46 |
| 128 | Luke Fuhrman ↗ | Sr | Clear Lake | 42.46 |
| 129 | Dane Van Werden ↗ | So | Winterset | 42.47 |
| 130 | Christian Vander Broek ↗ | Jr | Cherokee Washington | 42.48 |
| 131 | Tommy Rhomberg ↗ | So | Mount Vernon | 42.48 |
| 132 | Jacob Bonefas ↗ | Jr | Independence | 42.49 |
| 133 | Foster Roos ↗ | Jr | Spencer | 42.50 |
| 134 | Brody Hague ↗ | Sr | Gilbert | 42.53 |
| 135 | Grady Cornwell ↗ | Sr | Independence | 42.54 |
| 136 | Fletcher Aarsvold ↗ | So | North Polk | 42.55 |
| 136 | Lane Rozendaal ↗ | Jr | Newton | 42.55 |
| 138 | Cohen Rittenhouse ↗ | Jr | Spencer | 42.58 |
| 139 | Patrick Bishara ↗ | Sr | Pella | 42.58 |
| 140 | Aidyn Mouw ↗ | Sr | Sioux Center | 42.58 |
| 141 | Cole Vetter ↗ | Sr | Washington | 42.58 |
| 142 | Tate Lalk ↗ | So | Waverly-Shell Rock | 42.60 |
| 143 | Caden Frederiksen ↗ | Jr | Cherokee Washington | 42.63 |
| 144 | Dylan Johnson ↗ | So | Spencer | 42.64 |
| 145 | Maxwell Roelfs ↗ | Sr | Boone | 42.64 |
| 146 | Logan Youngberg ↗ | Sr | Gilbert | 42.65 |
| 147 | Marshall Long ↗ | Jr | Creston | 42.68 |
| 148 | Gabe Clark ↗ | Sr | Pella | 42.69 |
| 149 | Kenton Jensen ↗ | Sr | Chariton | 42.71 |
| 150 | Max Shisler ↗ | Fr | Des Moines Christian | 42.72 |
| 151 | Jake Jacobs ↗ | Jr | Spirit Lake | 42.72 |
| 152 | Bode Higgins ↗ | Sr | Spirit Lake | 42.74 |
| 153 | Taylor Dukes ↗ | So | Gilbert | 42.77 |
| 154 | Nolan Seagren ↗ | Sr | Solon | 42.78 |
| 155 | Trey Vander Pol ↗ | So | Okoboji | 42.81 |
| 156 | Wyatt Ragaller ↗ | Jr | Carroll | 42.82 |
| 157 | Kaleb Johnson ↗ | Sr | Spirit Lake | 42.83 |
| 158 | Hunter Pearson ↗ | Fr | Spencer | 42.84 |
| 159 | Jake Van Compernolle ↗ | Jr | Grinnell | 42.90 |
| 160 | Wyatt Kelly ↗ | So | Algona | 42.92 |
| 161 | Tyler Flikkema ↗ | So | Spencer | 42.95 |
| 162 | Kellen Haverback ↗ | Jr | Mount Vernon | 42.96 |
| 163 | Evan Stanislav ↗ | Fr | Glenwood | 42.96 |
| 164 | Cody Seiler ↗ | Jr | West Liberty | 43.05 |
| 165 | Jameson Lawler ↗ | Sr | Nevada | 43.05 |
| 166 | Cole Quittem ↗ | So | Fort Madison | 43.09 |
| 167 | Mason Watkins ↗ | Sr | Burlington Notre Dame | 43.10 |
| 168 | Ty Lovejoy ↗ | Jr | ADM | 43.10 |
| 169 | Blayne Mergen ↗ | So | Independence | 43.19 |
| 170 | Hudson Carney ↗ | Sr | Clear Lake | 43.22 |
| 171 | Owen Heesch ↗ | Fr | Solon | 43.22 |
| 172 | Peyton Rozendaal ↗ | Sr | Newton | 43.24 |
| 173 | Brock Kannegieter ↗ | Jr | Cherokee Washington | 43.26 |
| 174 | Luke Hassel ↗ | So | Nevada | 43.29 |
| 175 | Braxton Gifford ↗ | Fr | Boone | 43.30 |
| 176 | Merrick Lamm ↗ | So | Mount Pleasant | 43.32 |
| 177 | Tyler Greazel ↗ | Jr | Solon | 43.35 |
| 178 | Kaden Fisher ↗ | Jr | Vinton-Shellsburg | 43.39 |
| 179 | Carson Oleson ↗ | So | Humboldt | 43.40 |
| 180 | Braden Skurdal ↗ | Jr | Ballard | 43.40 |
| 181 | Blake Mather ↗ | Jr | West Delaware | 43.46 |
| 182 | Alex Brooks ↗ | So | Algona | 43.48 |
| 183 | Brody Engle ↗ | 1st | Mount Pleasant | 43.48 |
| 184 | Griffin Simpson ↗ | So | Pella | 43.48 |
| 185 | Anderson Dana ↗ | Pella | 43.50 | |
| 186 | Garet Swartzendruber ↗ | Sr | Mount Vernon | 43.50 |
| 187 | Cyler Cirks ↗ | Sr | Humboldt | 43.52 |
| 188 | Carter Palmer ↗ | Sr | Independence | 43.54 |
| 189 | Rogan Ackerman ↗ | So | Williamsburg | 43.54 |
| 189 | Quincy Klingner ↗ | So | Williamsburg | 43.54 |
| 191 | Jake Jorgensen ↗ | Jr | Carroll | 43.56 |
| 192 | Tyler Moeller ↗ | Jr | Sioux Center | 43.56 |
| 193 | Boston Altenhofen ↗ | Jr | Williamsburg | 43.60 |
| 194 | Easton Gray ↗ | Sr | Nevada | 43.61 |
| 195 | Noah Gosselink ↗ | So | Grinnell | 43.63 |
| 196 | Mason Campbell ↗ | Jr | Cherokee Washington | 43.63 |
| 197 | Bradley Hughes ↗ | Fr | Glenwood | 43.65 |
| 198 | Trevan Hansen ↗ | Sr | Atlantic | 43.66 |
| 199 | Coyce Bertran ↗ | So | Webster City | 43.67 |
| 200 | Maddox Hunter ↗ | Fr | North Polk | 43.71 |
| 201 | Karsen Kalous ↗ | So | Iowa Falls-Alden | 43.72 |
| 202 | Sam Yonker ↗ | So | Burlington Notre Dame | 43.73 |
| 203 | Ryan Spina ↗ | Sr | Benton | 43.75 |
| 204 | Mack Harklau ↗ | Sr | Humboldt | 43.77 |
| 205 | Grant Gordon ↗ | So | Solon | 43.79 |
| 206 | Marshall Seibert ↗ | Jr | Oskaloosa | 43.83 |
| 207 | Griffin Becker ↗ | Jr | Williamsburg | 43.86 |
| 208 | Grady Smyser ↗ | So | Chariton | 43.86 |
| 209 | Kolby Robinson ↗ | Jr | Ballard | 43.92 |
| 210 | Brooks Kuhlmann ↗ | Fr | Algona | 43.92 |
| 211 | Landon Reynolds ↗ | So | Pella | 43.94 |
| 212 | Chase Fjelland ↗ | Jr | North Polk | 44.00 |
| 213 | Connor Shore ↗ | So | Chariton | 44.01 |
| 214 | Jake Skogman ↗ | So | Marion | 44.03 |
| 215 | Gavin Byers ↗ | Fr | Chariton | 44.06 |
| 216 | Jace Gwinn ↗ | Jr | Chariton | 44.11 |
| 217 | Preston Baumhover ↗ | Jr | Waverly-Shell Rock | 44.12 |
| 218 | Rowan Benda ↗ | So | Fort Madison | 44.13 |
| 219 | Jake Lane ↗ | Jr | Sioux Center | 44.15 |
| 220 | CJ DiTomaso ↗ | Jr | Bondurant-Farrar | 44.17 |
| 221 | Mason Smith ↗ | So | Newton | 44.20 |
| 222 | Ryder Salazar ↗ | So | Glenwood | 44.26 |
| 223 | Stratton Ellyson ↗ | So | Mount Vernon | 44.27 |
| 224 | Kamdon Harms ↗ | So | Grinnell | 44.30 |
| 225 | Maddux Ashman ↗ | Sr | Oskaloosa | 44.32 |
| 226 | Mason Tumilty ↗ | So | Marion | 44.34 |
| 227 | Jackson Naber ↗ | Jr | Decorah | 44.36 |
| 228 | Jake VanCompernolle ↗ | Jr | Grinnell | 44.39 |
| 229 | Jayden Butler ↗ | Jr | Storm Lake | 44.41 |
| 230 | Lincoln Miller ↗ | Sr | Ballard | 44.45 |
| 231 | Maxx Techen ↗ | Fr | Spencer | 44.47 |
| 232 | Andrew Olson ↗ | Sr | Decorah | 44.53 |
| 233 | Andrew Myers ↗ | Jr | Fairfield | 44.56 |
| 234 | Grant Schroeder ↗ | So | Glenwood | 44.57 |
| 235 | Keaton Hinote ↗ | Fr | Greene County | 44.58 |
| 236 | Seth Rushford ↗ | So | Mount Vernon | 44.58 |
| 237 | Nick Williams ↗ | Sr | Charles City | 44.59 |
| 238 | Cameron Boyd ↗ | Jr | Storm Lake | 44.62 |
| 239 | Nash Langenfeld ↗ | Fr | Denison-Schleswig | 44.64 |
| 240 | Michael Collins ↗ | Fr | Denison-Schleswig | 44.70 |
| 240 | Kaleb Offenburger ↗ | Sr | Chariton | 44.70 |
| 242 | Trayton Lentner ↗ | Sr | Benton | 44.70 |
| 243 | Malachi Esteves ↗ | Fr | Denison-Schleswig | 44.75 |
| 244 | Logan Hagberg ↗ | Fr | North Polk | 44.76 |
| 245 | Calvin Overton ↗ | Fr | Boone | 44.78 |
| 246 | Jordan Ainley ↗ | Clear Lake | 44.80 | |
| 247 | Jack Norton ↗ | Sr | Carlisle | 44.82 |
| 248 | Nick Swalve ↗ | Jr | Winterset | 44.82 |
| 249 | Bobby Boeckman ↗ | So | Storm Lake | 44.85 |
| 249 | Hunter De Vries ↗ | Jr | Pella | 44.85 |
| 251 | Kobe Ridout ↗ | Fr | Solon | 44.90 |
| 251 | AJ Rupp ↗ | Fr | North Polk | 44.90 |
| 253 | Mason Oostenink ↗ | So | Boone | 44.90 |
| 254 | Louie Bucksa ↗ | Sr | Decorah | 44.91 |
| 255 | Hunter Lyon ↗ | Sr | Winterset | 44.92 |
| 256 | Griffin Kasperbauer ↗ | Sr | Okoboji | 44.92 |
| 257 | Lincoln Peterson ↗ | Sr | Newton | 44.93 |
| 258 | Gabriel Kramer ↗ | Sr | Nevada | 44.93 |
| 259 | Weston Bogue ↗ | So | Carroll | 44.95 |
| 260 | Evan Roe ↗ | Fr | Decorah | 44.99 |
| 261 | Quinn Heidebrink ↗ | Sr | Charles City | 45.00 |
| 261 | Jackson Ruzicka ↗ | Sr | Charles City | 45.00 |
| 261 | Clark Smithey ↗ | Jr | North Polk | 45.00 |
| 264 | Sam Schutjer ↗ | Jr | Algona | 45.03 |
| 265 | Bryce Walker ↗ | Jr | Charles City | 45.07 |
| 266 | Jonah Rohlf ↗ | Fr | Winterset | 45.07 |
| 267 | Matthew Ausborn ↗ | Fr | North Polk | 45.08 |
| 268 | Jackson Rinderknecht ↗ | Jr | Marion | 45.08 |
| 269 | Kohen Dietzenbach ↗ | Burlington Notre Dame | 45.20 | |
| 270 | Reid Breeding ↗ | Fr | Winterset | 45.21 |
| 271 | Carter Mickelson ↗ | Jr | Webster City | 45.24 |
| 272 | Lane Rozebdaal ↗ | Jr | Newton | 45.26 |
| 273 | Caden Hubka ↗ | So | Decorah | 45.27 |
| 274 | Anthony McDermott ↗ | Sr | Mount Vernon | 45.27 |
| 275 | Tyson DeWall ↗ | So | Spirit Lake | 45.30 |
| 276 | Nathan Towers ↗ | Jr | Greene County | 45.33 |
| 277 | Conner Leyden ↗ | Sr | Washington | 45.33 |
| 278 | Isaiah Oleson ↗ | Sr | North Polk | 45.34 |
| 279 | Jax Elwick ↗ | Fr | Vinton-Shellsburg | 45.39 |
| 280 | Owen Neve ↗ | Jr | Harlan Community | 45.46 |
| 281 | Ethan Pageler ↗ | Jr | Newton | 45.46 |
| 282 | Jaxon Erickson ↗ | Fr | Glenwood | 45.49 |
| 283 | Andrew Nedved ↗ | So | Humboldt | 45.50 |
| 284 | Griffin Snitker ↗ | Sr | Oskaloosa | 45.51 |
| 285 | Wyatt Rosenbalm ↗ | Fr | Carlisle | 45.52 |
| 286 | Carter Forst ↗ | So | Newton | 45.58 |
| 287 | Landon Hall ↗ | Sr | Anamosa | 45.59 |
| 288 | Louis Bucksa ↗ | Sr | Decorah | 45.60 |
| 289 | Hayden Keefer ↗ | So | Knoxville | 45.66 |
| 290 | Jaden DeRonde ↗ | Sr | Oskaloosa | 45.66 |
| 291 | Ryan Diehl ↗ | Jr | Clarke Community | 45.67 |
| 292 | Lucas Louis ↗ | Sr | Clear Creek Amana | 45.73 |
| 293 | Kole Beving ↗ | Jr | Nevada | 45.73 |
| 294 | Brayden Roos ↗ | Jr | Spencer | 45.73 |
| 295 | Aiden Andersen ↗ | Sr | Center Point-Urbana | 45.74 |
| 296 | Brody McNace ↗ | Fr | Boone | 45.75 |
| 297 | Archer Kreuter ↗ | Jr | Fairfield | 45.78 |
| 298 | Tyler Tumilty ↗ | So | Marion | 45.80 |
| 299 | Jacoby Johnson ↗ | Jr | Vinton-Shellsburg | 45.82 |
| 300 | Landon Wainwright ↗ | So | West Liberty | 45.86 |
| 301 | Jaxson Miover ↗ | Fr | Boone | 45.88 |
| 302 | Carson Wiley ↗ | Sr | Bondurant-Farrar | 45.88 |
| 303 | Camden DeVos ↗ | Sr | Spirit Lake | 45.89 |
| 304 | Edward Heller ↗ | Sr | Boone | 45.93 |
| 305 | Bradan Darling ↗ | Sr | Decorah | 45.94 |
| 306 | Jack Johnson ↗ | Jr | Glenwood | 45.98 |
| 307 | Logan Knapp ↗ | So | Charles City | 46.00 |
| 308 | Max Graves ↗ | Fr | Spirit Lake | 46.02 |
| 309 | Ascher Gonder ↗ | So | Humboldt | 46.05 |
| 310 | Maxson Simmons ↗ | Fr | Bondurant-Farrar | 46.08 |
| 311 | Ryan VanHouten ↗ | Sr | Saydel | 46.09 |
| 312 | Bryson Wemark ↗ | So | Decorah | 46.12 |
| 313 | RYAN LAUGHLIN ↗ | So | West Liberty | 46.20 |
| 314 | Brady Rieder ↗ | Fr | Williamsburg | 46.20 |
| 315 | Charlie Boelman ↗ | Jr | North Polk | 46.25 |
| 316 | Keaton Loman ↗ | Sr | Centerville | 46.33 |
| 317 | Rayne Leymaster ↗ | Jr | Carroll | 46.33 |
| 317 | Moyer Olberding ↗ | Jr | Carroll | 46.33 |
| 319 | Caden Laughlin ↗ | Jr | West Liberty | 46.35 |
| 320 | Carter Hinote ↗ | Jr | Greene County | 46.38 |
| 321 | Caleb Ernst ↗ | Fr | Harlan Community | 46.39 |
| 322 | Caden Kinzenbaw ↗ | Sr | Marion | 46.40 |
| 322 | Grant Wilken ↗ | Fr | Carroll | 46.40 |
| 324 | Jack Blais ↗ | Fr | Vinton-Shellsburg | 46.44 |
| 325 | Alek Barton ↗ | So | Mount Pleasant | 46.48 |
| 326 | Jack Turner ↗ | Fr | Decorah | 46.50 |
| 327 | Kaiden Dietzenbach ↗ | Sr | Burlington Notre Dame | 46.56 |
| 328 | Elijah Rath ↗ | So | Clear Creek Amana | 46.59 |
| 329 | Sean Heilskov ↗ | Sr | Hampton-Dumont-CAL | 46.60 |
| 330 | Max Roelfs ↗ | Fr | Boone | 46.62 |
| 331 | Andrew Rotzoll ↗ | Sr | Clear Creek Amana | 46.68 |
| 332 | Logan Calhoun ↗ | So | Mount Pleasant | 46.71 |
| 333 | Ty Brown ↗ | Jr | Carlisle | 46.71 |
| 334 | Brayden Garvin ↗ | So | Spirit Lake | 46.75 |
| 335 | Tate Peterson ↗ | Jr | Oskaloosa | 46.75 |
| 336 | Hayden Soma ↗ | Sr | Harlan Community | 46.77 |
| 337 | Garrett Henry ↗ | So | Decorah | 46.78 |
| 338 | Louis Schneider ↗ | Fr | Greene County | 46.79 |
| 339 | Austin Maach ↗ | So | Boone | 46.80 |
| 340 | Brendan Greene ↗ | So | Bondurant-Farrar | 46.85 |
| 341 | Ari Jannings ↗ | Jr | Burlington Notre Dame | 46.87 |
| 342 | Mason Baker ↗ | Fr | Keokuk | 46.88 |
| 343 | Turner Bennett ↗ | Jr | Saydel | 46.89 |
| 344 | Joel Kasch ↗ | Fr | Webster City | 46.90 |
| 344 | Gavin Malloy ↗ | Fr | Webster City | 46.90 |
| 344 | Drew Wolterman ↗ | Jr | Greene County | 46.90 |
| 347 | Eli Segar ↗ | Jr | Sioux Center | 46.92 |
| 348 | Ethan Hadley ↗ | Fr | Charles City | 47.00 |
| 348 | Ayden Reed ↗ | So | North Polk | 47.00 |
| 348 | Colton Schroeder ↗ | Fr | Webster City | 47.00 |
| 348 | Garrett Troutwine ↗ | So | Creston | 47.00 |
| 352 | Reiner Muhlenbruck ↗ | Sr | Clear Creek Amana | 47.01 |
| 353 | Carson Taylor ↗ | So | Storm Lake | 47.02 |
| 354 | Braxton Hass ↗ | Jr | Atlantic | 47.10 |
| 355 | Luke Thornton ↗ | So | Fairfield | 47.11 |
| 356 | Nolan Almquist ↗ | So | Vinton-Shellsburg | 47.15 |
| 357 | Luke Schlabaugh ↗ | Fr | South Tama | 47.22 |
| 358 | Jacoby Hobson ↗ | So | Iowa Falls-Alden | 47.22 |
| 359 | Tate Streets ↗ | Jr | Maquoketa | 47.31 |
| 360 | Boone Obrecht ↗ | Sr | Bondurant-Farrar | 47.35 |
| 361 | Joseph Struecker ↗ | Sr | Algona | 47.35 |
| 362 | Kaleb Orr ↗ | So | Washington | 47.38 |
| 363 | Garrett Blunk ↗ | Jr | Carroll | 47.40 |
| 363 | Noah Stewart ↗ | Jr | Pella | 47.40 |
| 363 | Kyler Wade ↗ | So | Williamsburg | 47.40 |
| 366 | Kylen Parsons ↗ | Fr | Creston | 47.41 |
| 367 | Chasse Downing ↗ | Jr | Creston | 47.46 |
| 368 | Kam Kraft ↗ | So | Cherokee Washington | 47.50 |
| 369 | Makoa Kaleponi ↗ | Fr | Centerville | 47.52 |
| 370 | Keaton Riehle ↗ | So | Decorah | 47.52 |
| 371 | Wyatt Stumma ↗ | Fr | Anamosa | 47.53 |
| 372 | Jake Hoyt ↗ | Sr | Creston | 47.63 |
| 373 | Jerze Simonson ↗ | Sr | Bondurant-Farrar | 47.66 |
| 374 | Tyler Alquist ↗ | So | Cherokee Washington | 47.68 |
| 375 | CJ Davis ↗ | Sr | Burlington Notre Dame | 47.70 |
| 376 | Anderson Dana ↗ | Fr | Pella | 47.75 |
| 377 | Kiron Leinen ↗ | Jr | Harlan Community | 47.88 |
| 378 | Myles Howell ↗ | Fr | Clear Creek Amana | 47.89 |
| 379 | Gabe Ruby ↗ | Fr | Webster City | 47.90 |
| 380 | Peyton Lynn ↗ | So | Clarke Community | 47.91 |
| 381 | Colton Sieck ↗ | Sr | Grinnell | 47.94 |
| 382 | Boden Vander Stouwe ↗ | Jr | Sioux Center | 47.95 |
| 383 | Carver Mason ↗ | Sr | Chariton | 48.00 |
| 383 | Cooper Theesfeld ↗ | Jr | Humboldt | 48.00 |
| 385 | Connor Mcandrews ↗ | Fr | Greene County | 48.04 |
| 386 | Sawyer Hanson ↗ | Jr | Charles City | 48.05 |
| 387 | Adrian Smith ↗ | Fr | Decorah | 48.07 |
| 388 | Branden Spencer ↗ | Fr | Creston | 48.15 |
| 389 | Grant Osby ↗ | So | Newton | 48.17 |
| 390 | Cole Jacobsen ↗ | Fr | Clarke Community | 48.18 |
| 391 | Paxton Hansen ↗ | So | Maquoketa | 48.29 |
| 392 | Brennen Dean ↗ | Jr | Sioux Center | 48.30 |
| 393 | Charlie Showalter ↗ | Sr | Hampton-Dumont-CAL | 48.32 |
| 394 | Payne Nelson ↗ | So | Iowa Falls-Alden | 48.39 |
| 395 | Marcus Steffen ↗ | So | Spencer | 48.40 |
| 395 | Matthew Tesdahl ↗ | Fr | Webster City | 48.40 |
