🏆 Earnings
Player Earnings
| Pos | Player | Earnings |
|---|---|---|
| 1 | B. Delaney ↗ | $250.00 |
| 2 | J. Skluzacek ↗ | $150.00 |
| 3 | P. Ezerski ↗ | $100.00 |
| 4 | S. Gunnerson ↗ | $0.00 |
| 4 | M. Hilleman ↗ | $0.00 |
| 4 | B. Jacobsen ↗ | $0.00 |
| 4 | D. Myers ↗ | $0.00 |
| 4 | C. Randles ↗ | $0.00 |
| 4 | D. Westphal ↗ | $0.00 |
| 4 | N. Westphal ↗ | $0.00 |
🏆 Avg Gross
Average Gross Score
| Pos | Player | Avg |
|---|---|---|
| 1 | B. Delaney ↗ | 81.0 |
| 2 | J. Skluzacek ↗ | 84.2 |
| 3 | P. Ezerski ↗ | 86.9 |
| 4 | D. Westphal ↗ | 88.0 |
| 5 | N. Westphal ↗ | 90.0 |
| 5 | D. Myers ↗ | 90.0 |
| 7 | B. Jacobsen ↗ | 93.0 |
| 8 | C. Randles ↗ | 99.0 |
| 9 | M. Hilleman ↗ | 100.0 |
| 10 | S. Gunnerson ↗ | 111.7 |
🏆 Avg Net
Average Net Score
| Pos | Player | Avg |
|---|---|---|
| 1 | M. Hilleman ↗ | 70.9 |
| 2 | P. Ezerski ↗ | 74.9 |
| 3 | B. Delaney ↗ | 75.0 |
| 4 | J. Skluzacek ↗ | 75.5 |
| 5 | D. Myers ↗ | 77.0 |
| 6 | D. Westphal ↗ | 78.0 |
| 7 | B. Jacobsen ↗ | 79.0 |
| 8 | S. Gunnerson ↗ | 80.7 |
| 9 | N. Westphal ↗ | 85.0 |
| 10 | C. Randles ↗ | 87.0 |
🏆 Low Gross
Low Gross Score
| Pos | Player | Score |
|---|---|---|
| 1 | D. Westphal ↗ | 80 |
| 1 | J. Skluzacek ↗ | 80 |
| 1 | B. Delaney ↗ | 80 |
| 4 | P. Ezerski ↗ | 81 |
| 5 | N. Westphal ↗ | 83 |
| 6 | D. Myers ↗ | 84 |
| 7 | B. Jacobsen ↗ | 86 |
| 8 | C. Randles ↗ | 89 |
| 9 | M. Hilleman ↗ | 94 |
| 10 | S. Gunnerson ↗ | 105 |
🏆 Low Net
Low Net Score
| Pos | Player | Score |
|---|---|---|
| 1 | M. Hilleman ↗ | 65 |
| 2 | P. Ezerski ↗ | 69 |
| 3 | D. Westphal ↗ | 70 |
| 4 | J. Skluzacek ↗ | 71 |
| 4 | D. Myers ↗ | 71 |
| 6 | B. Jacobsen ↗ | 72 |
| 7 | B. Delaney ↗ | 74 |
| 7 | S. Gunnerson ↗ | 74 |
| 9 | C. Randles ↗ | 77 |
| 10 | N. Westphal ↗ | 78 |
🏆 Players
Players
| Pos | Player | HCP Index |
|---|---|---|
| 1 | B. Delaney ↗ | 2.0 |
| 2 | P. Ezerski ↗ | 9.1 |
| 3 | S. Gunnerson ↗ | 31.7 |
| 4 | M. Hilleman ↗ | 25.4 |
| 5 | B. Jacobsen ↗ | 17.8 |
| 6 | D. Myers ↗ | 13.2 |
| 7 | C. Randles ↗ | 15.3 |
| 8 | J. Skluzacek ↗ | 7.4 |
| 9 | D. Westphal ↗ | 14.3 |
| 10 | N. Westphal ↗ | 15.7 |