🏆 Earnings
Player Earnings
| Pos | Player | Earnings |
|---|---|---|
| 1 | M. Hilleman ↗ | $250.00 |
| 2 | J. Skluzacek ↗ | $200.00 |
| 3 | B. Delaney ↗ | $150.00 |
| 4 | B. Jacobsen ↗ | $100.00 |
| 5 | B. Argo ↗ | $0.00 |
| 5 | P. Ezerski ↗ | $0.00 |
| 5 | S. Gunnerson ↗ | $0.00 |
| 5 | D. Myers ↗ | $0.00 |
| 5 | D. Westphal ↗ | $0.00 |
| 5 | N. Westphal ↗ | $0.00 |
🏆 Avg Gross
Average Gross Score
| Pos | Player | Avg |
|---|---|---|
| 1 | B. Delaney ↗ | 76.9 |
| 2 | J. Skluzacek ↗ | 82.3 |
| 3 | D. Myers ↗ | 86.3 |
| 4 | P. Ezerski ↗ | 86.7 |
| 5 | B. Jacobsen ↗ | 90.7 |
| 6 | D. Westphal ↗ | 94.7 |
| 7 | N. Westphal ↗ | 97.3 |
| 8 | B. Argo ↗ | 99.0 |
| 9 | M. Hilleman ↗ | 101.7 |
| 10 | S. Gunnerson ↗ | 108.0 |
🏆 Avg Net
Average Net Score
| Pos | Player | Avg |
|---|---|---|
| 1 | M. Hilleman ↗ | 73.7 |
| 2 | B. Delaney ↗ | 74.0 |
| 3 | S. Gunnerson ↗ | 75.0 |
| 4 | J. Skluzacek ↗ | 75.1 |
| 5 | D. Myers ↗ | 75.3 |
| 6 | B. Jacobsen ↗ | 76.7 |
| 7 | P. Ezerski ↗ | 78.7 |
| 8 | B. Argo ↗ | 82.0 |
| 9 | D. Westphal ↗ | 84.7 |
| 10 | N. Westphal ↗ | 90.7 |
🏆 Low Gross
Low Gross Score
| Pos | Player | Score |
|---|---|---|
| 1 | B. Delaney ↗ | 75 |
| 2 | J. Skluzacek ↗ | 77 |
| 3 | D. Myers ↗ | 80 |
| 4 | B. Jacobsen ↗ | 83 |
| 5 | P. Ezerski ↗ | 84 |
| 6 | D. Westphal ↗ | 91 |
| 7 | N. Westphal ↗ | 94 |
| 8 | B. Argo ↗ | 96 |
| 9 | M. Hilleman ↗ | 100 |
| 10 | S. Gunnerson ↗ | 104 |
🏆 Low Net
Low Net Score
| Pos | Player | Score |
|---|---|---|
| 1 | B. Jacobsen ↗ | 69 |
| 1 | D. Myers ↗ | 69 |
| 3 | J. Skluzacek ↗ | 70 |
| 4 | S. Gunnerson ↗ | 71 |
| 5 | M. Hilleman ↗ | 72 |
| 5 | B. Delaney ↗ | 72 |
| 7 | P. Ezerski ↗ | 76 |
| 8 | B. Argo ↗ | 79 |
| 9 | D. Westphal ↗ | 81 |
| 10 | N. Westphal ↗ | 84 |
🏆 Players
Players
| Pos | Player | HCP Index |
|---|---|---|
| 1 | B. Argo ↗ | 16.0 |
| 2 | B. Delaney ↗ | 2.0 |
| 3 | P. Ezerski ↗ | 9.1 |
| 4 | S. Gunnerson ↗ | 31.7 |
| 5 | M. Hilleman ↗ | 25.4 |
| 6 | B. Jacobsen ↗ | 17.8 |
| 7 | D. Myers ↗ | 13.2 |
| 8 | J. Skluzacek ↗ | 7.4 |
| 9 | D. Westphal ↗ | 14.3 |
| 10 | N. Westphal ↗ | 15.7 |